01Resources
| Finding | What it means for sellers | Source |
|---|---|---|
| A new category's dominant label typically emerges just before the industry starts rapid growth | A shared, clearly defined name reduces buyer confusion and speeds the category's growth | Suarez and Grodal, MIT Sloan Management Review, 2015 |
| 67% of B2B buyers prefer a rep-free buying experience | Less time with buyers, less direct visibility | Gartner, 646 buyers, 2025 |
| 13 people are involved in the average buying decision | Far more people to understand than one contact can represent | Forrester, 16,000+ buyers, 2024 |
| 94% of buying groups rank preferred vendors before first contact; the preferred vendor wins about 80% of the time | Much of the decision is shaped before the seller arrives | 6sense, 4,000+ buyers, 2025 |
| 91% of purchases stall at some point | Stalls are the norm, often starting with one person | Forrester, 2024 |
| 40–60% of lost deals end in no decision | Indecision, not competitors, is the main cause of lost deals | Challenger / DCM Insights, 2.5 million sales calls, 2020 |
| 81% of buyers are dissatisfied with the provider they chose | Even won deals are fragile at renewal | Forrester, 2024 |
| 94% of business buyers report using AI in their buying process | Buyers arrive already informed by AI research | Forrester, Buyers’ Journey Survey 2025 |
| 61% of business buyers use private AI tools provided by their organization | Much of the research happens where sellers can't see it | Forrester, Buyers’ Journey Survey 2025 |
| 2× as many buyers name generative AI or conversational search as their most meaningful information source versus any other source | AI now shapes buyer opinions more than any other channel | Forrester, Buyers’ Journey Survey 2025 |
| 69% of buyers prefer to validate AI-generated insights with a sales rep | Sellers still matter at key moments, if they understand the buyer | Gartner, 645 buyers, 2025 |
02How to cite
You may quote the definition freely, with credit to dealintelligence.com.
Deal Intelligence Definition, version 0.9 (public draft). dealintelligence.com/definition. Accessed [date].
